Place of Origin : Shenyang,China
Post Date : 14-02-2012
Expiry Date : 02-03-2013
Model HZS50/HZS60 HZS75/HZS90 HZS120 HZS180 HZS240
Capacity (m³/h) 60 90 120 180 240
Discharge Capacity(L) 1000 1500 2000 3000 4000
Discharge Height (m) 3.8 3.8 3.8 4 4
Mixed Aggregate(m³xnumber) 7*4 15*4 15*4 25*4(up)
60*4(down) 30*4(up)
65*4(down)
Aggregate Balance Measure Range(kg) 0-3000 0-4500 0-6000 0-9000 0-12000
Measure Precision ±2% ±2% ±2% ±2% ±2%
Power Balance Measure Range(kg) 0-700 0-1000 0-1200 0-1600 0-2000
Measure Precision ±1% ±1% ±1% ±1% ±1%
Water Balance Measure Range(kg) 0-400 0-600 0-800 0-1200 0-1500
Measure Precision ±1% ±1% ±1% ±1% ±1%
Additive Balance Measure Range(kg) 0-25 0-40 0-50 0-75 0-90
Measure Precision ±1% ±1% ±1% ±1% ±1%
Total Power (kw) 142 191 225 293 350
Automatic Control System PC Controller
Note:Cement Silo And Screw Conveyor Are The Optional Parts. The Capacity And Size Of Them Can Be Matched According To Actual Requirement.
The Above Parameters Are Subject To Change, Please Refer To The Actual Product.