Place of Origin : Shenyang,China  
            Post Date : 14-02-2012
                        Expiry Date : 02-03-2013 
                     
Model  Parameters	QT4-15	QT6-15	QT8-15	QT9-15	QT12-15
Pallet Size (mm)	850x560x20	850x680x20	850x850x20	1350x680x25	1350x860x30
Vibration Method	                   TABLE VIRATION
Vibration Frequency	3000~4500	3600~5400	3600~5400	3600~6000	3600~6000
Moulding Cycle (Seconds)	13~18	15~20	15~20	15~22	15~22
Vibration (Kn)	90	110	110	180	180
Pressure (Mpa)	10~21
Power Consumation (Kw)	32.8 Kw	35 Kw	35KW	60.6 Kw	60.6 Kw
Total Weight (Tons)	6	8	9	13	15
Dimension (L X W X H)mm	2500*1620*3000	2620*1620*3000	2620*1620*3000	2620*2120*3000	2990*2120*3000
Production
Capacity
 	390x190x190	 4 Pcs/mould
960 Pcs/hour	 6 Pcs/m
1200~1400 Pcs/h	 8 Pcs/m
1500~1900 Pcs/h	 9 Pcs/m
1600~2000 Pcs/h	 12 Pcs/m
2100~2800 Pcs/h
	 240x115x90	 12 Pcs/mould	 15 Pcs/mould	 18 Pcs/mould	 25 Pcs/mould	 30 Pcs/mould
Note:The Above Parameters Are Subject To Change, Please Refer To The Actual Product.