Place of Origin : Nanjing,China
Post Date : 20-11-2011
Expiry Date : 20-12-2011
Silicon Metal 441/553/421/411/3303/2202
Specifications:(10-100) Mm 90%
Packing:Ton Bag
Appearance:Silver Gray Block
Net Weight:1,000 Kg
Gross Weight:1,003 Kg
Name Code Composition
Si Content (%) Impurities (%)
Fe Al Ca P B
MY 2202 >99.5% ≤0.2 ≤0.2 ≤0.03 - -
MY2202A >99.5% ≤0.2 ≤0.2 ≤0.02 ≤0.003% -
MY2502 >99.5% ≤0.25 ≤0.2 ≤0.03 - -
MY3103 >99.4% ≤0.3 ≤0.1 ≤0.03 - -
MY3303 >99.3% ≤0.3 ≤0.3 ≤0.03 ≤0.005% ≤0.0035%
MY 411 >99.2% ≤0.4 <0.1 ≤0.1 ≤0.005%
MY 421 >99.2% ≤0.4 <0.2 ≤0.1 - -
MY 441 >99.0% ≤0.4 ≤0.4 ≤0.1 - -
MY 553 >98.5% ≤0.5 ≤0.5 ≤0.3 - -
Applications: Hard And Brittle, It Is Made Of Quartz With 98.5% SiO2 And Other Materials By Smelting, And It Is A Basic Industrial Raw Material Widely Used In Aerospace, Electronics, Chemical Industry, Metallurgy, And Insulation Refractories Industries.