Place of Origin : Karachi,Pakistan
Post Date : 10-05-2018
Expiry Date : 10-06-2019
Real CS Seamless Pipes
Thickness SCH30,SCH40, SCH80, SCH160 And So On,
Standards /ASTM/API 5L/API 5CT, DIN, And JIS.
Type Seamless
ITEM O.D SCH40 (6m) Wt/piece Wt/meter
(mm) Thickness (kg) (kg)
1/4" 13.7 2.24 3.79 0.632
3/8" 17.1 2.31 5.04 0.84
1/2" 21.3 2.77 7.62 1.27
3/4" 26.7 2.87 10.14 1.69
1" 33.4 3.38 15 2.50
1-1/4" 42.2 3.56 20.34 3.39
1-1/2" 48.3 3.68 24.3 4.05
2" 60.3 3.91 32.64 5.44
2-1/2" 73 5.16 51.78 8.63
3" 88.9 5.49 67.74 11.29
3-1/2" 101.6 5.74 81.42 13.57
4" 114.3 6.02 96.42 16.07
5" 141.3 6.55 130.6 21.767
6" 168.3 7.11 169.56 28.26
8" 219.1 8.18 255.3 42.55
10" 273 9.27 361.86 60.31
12" 323.8 10.31 478.38 79.73
Technique Hot Rolled
Material Carbon Steel
Surface Treatment Black
Usage Pipeline Transport, Special Purpose, Oil/Gas Drilling, Machinery Industry
Section Shape Round
Seamless Pipes Steel Seamless Pipes
Outside Diameter 10''-32''
Wall Thick Sch Std, 40, 80, 160
Length 5.8m, 6m, 6.1m. 5-7m. 11.8m, 12m