Place of Origin : Bin Zhou,China  
            Post Date : 10-10-2011
                        Expiry Date : 01-11-2019
         
S780/SS2.5  S660/SS2.0  S550/SS1.7  S460/SS1.4  S390/SS1.2  S330/SS1.0 S280/SS0.8  S230/SS0.6  S170/SS0.5  S110/SS0.3  S70/SS0.2Products 	        Steel Shot
Chemical Composition	C	0.70-1.20%
	            Mn	0.35-1.20%
	            Si	0.40-1.20%
	            S	≤0.05%
	            P	≤0.05%
Microhardness 	    Normal:40-50HRC (377-09HV)
Special:52-56HRC (543-620HV)
Special:56-60HRC (620-713HV)
Hardness Deviation  	Max Deviation ±3.0HRC
Microstructure        Tempered Martensite Or Sorbite 
Density	            7.2g/cm3