Place of Origin : Zhang Jiagang,China
Post Date : 24-10-2012
Expiry Date : 24-11-2013
Air 3.5
SRL-Z300/600W 300/600 225/384 550-600 480/964/70 40/55/11 3.8
SRL-Z500/1000W 500/1000 375/660 800-1000 441/886/60 47/67/1.5 7.8
SRL-Z500/1600W 500/1600 375/1024 800-1000 441/886/51 47/67/18.5 8.5
SRL-Z800/2000W 800/2000 560/1280 1300-1500 330/660/51 83/110/18.5 10
SRL-Z800/2500W 800/2500 560/1600 1300-1500 330/660/51 83/110/22 11
SRL-Z1000/3500W 1000/3500 750/2240 1800-2000 330/660/51 110/150/30 12
SRL-Z1600/4000W 1600/4000 1120/2550 2600-3000 330/660/51 83/110*2/37
SRT-Z Mixer Unit
Application
1. It Is Used In Mixing, Drying, Coloring And Other Industrial Art, It Is An The Ideal For Producing Profiles & Pipes.
2. It Has Self-friction, Electric Heating Functions.
3. Two Layers Of Sealing Are Adopted In The Pot Cover. Pot Cover Of Cooling Machine Adopts Arch Cover, Which Can Avoid Deforming.
4. It Has Features Of Fine Construction, Good Performance.
5. They Have Passed Dynamic And Static Equilibrium Test