Place of Origin : Guangzhou,China
Post Date : 08-09-2012
Expiry Date : 08-03-2013
Model Unit HG-15 HG-25 HG-35 HG-50 HG-70 HG-100
Capacity Kg 15 25 35 50 70 100
Drum DxL Mm 760x650 960x650 960x1000 1200x870 1280x890 Φ1500x1100
Motor Power Kw 0.55 0.75 0.75 1.1 1.1 2.2
Fan Power Kw 0.55 0.75 0.75 1.1 1.1 2.2
Heating Power Kw 14 20 32 35.2 44 50
Rated Voltage V 380 380 380 380 380 380
Steam Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Consumption Kg 40-50 50-60 60-70 70-80 80-100 120-150
Dimension(L.W.H) Mm 840x1200
X1620 1060x1200
X1960 1060x1550
X1960 1310x1500
X2200 1420x1600
X2300 1650x1850
X2430
Installation Dimensions(L.W.H) Mm 800x760 1020x770 1020x1100 1265x1000 1365x1050 1580x1250
Total Weight Kg 320 400 450 550 600 1000