This is the product title

Silicon Carbide Heating Element GC-Type - [ Sell Product ]


Place of Origin : Nanyang,China
Post Date : 07-04-2011
Expiry Date : 30-04-2012


Trade Description

Echnical Parameter:
The Rated Power Of The Area Of Hot Zone:1450C
The Ways Of Mark The Dimension:GC D/OL/HZ/CZ/D
D= Hot Zone Diameter OL= Overall Length HZ= Hot Zone Length CZ= Cold End Length D= Cold End Diameter
Resistance(Ω) (ohms)
8 100-300 60-200 240-700 2.1-8.6
12 100-400 100-350 300-1100 0.8-5.8
14 100-500 150-350 400-1200 0.7-5.6
16 200-600 200-350 600-1300 0.7-4.4
18 200-800 200-400 600-1600 0.7-5.8
20 200-800 250-600 700-2000 0.6-6.0
25 200-1200 250-700 700-2600 0.4-5.0
30 300-2000 250-800 800-3600 0.4-4.0
35 400-2000 250-800 900-3600 0.5-3.6
40 500-2700 250-800 1000-4300 0.5-3.4
45 500-3000 250-750 1000-4500 0.3-3.0
50 600-2500 300-750 1200-4000 0.3-2.5
54 600-2500 300-750 1200-4000 0.3-3.0
Enter Your Inquiry Detail To Office@sic8.com


Company Inforamtion
NanYang XinYu Electric Components CO,.LTD,
[ Exporter - China ]
 : No.568 West BinHe Road,NanYang City,HeNan Province;P.R.China
 : NanYang XinYu Electric Components CO,.LTD,
 : mail@sic8.com
 : www.sic8.com/

 : jane xue
 : 86-0377-63533899
 : mail@sic8.com
View Profile


Top 3 Trades in Electronics & Electrical



Top Trade Leads of NanYang XinYu Electric Components CO,.LTD,