Place of Origin : 
            Post Date : 23-09-2021
                        Expiry Date : 24-07-2024
         
SuperSport Chaser Tyre Is An Ultra High Performance Tyre For Sedans. The Asymmetric Tread Pattern Provides Superior Handling Ability On Both Dry And Wet Road. The”mute Tread” Design Provides Lowest Noise Level. And Super Sport Chaser Tyres Have Especially Enhanced Handling And Grip, As Well As Longer-lasting Performance.
Super Sport Chaser SSC5 Is A Right Choice For Drivers Who Want Both Handling Performance And Driving Comfort.
Speed Rate:V/W/Y
Section Width:195-275
Rim:15'-20'
Ratio:30-55
Specifications Subdivision Of SuperSport Chaser-SSC5
NO	Size	Load
Index
&Speed Rate	/XL	Labeling	UPC	Types	UTQG
				Fuel Efficiency	Wet
Grip	Noice
DB	Noice
Grade			
1	195/55R15	85V		D	B	71	B	6924590220348	C1	320/ A/ A
2	195/50R15	82V		D	B	71	B	6924590220355	C1	320/ A/ A
3	195/55R16	87V		D	B	71	B	6924590223158	C1	320/ A/ A
4	195/55ZR16	87W		D	B	71	B	6924590223165	C1	320/ A/ A
5	205/55ZR16	91W		C	B	71	B	6924590220362	C1	320/ A/ A
6	205/55ZR16	94W	XL	C	B	71	B	6924590220379	C1	320/ A/ A
7	215/55ZR16	97W	XL	C	B	71	B	6924590220386	C1	320/ A/ A
8	205/50ZR16	87W		D	B	71	B	6924590220393	C1	320/ A/ A
9	195/45R16	84V	XL	D	B	71	B	6924590223615	C1	320/ A/ A
10	195/45ZR16	84W	XL	D	B	71	B	6924590220409	C1	320/ A/ A
11	205/45ZR16	87W	XL	D	B	71	B	6924590220416	C1	320/ A/ A
12	205/55ZR17	95W	XL					6924590225060	C1	320/ A/ A
13	215/55R17	98V	XL	C	B	71	B	6924590220423	C1	320/ A/ A
14	215/55ZR17	98W	XL	C	B	71	B	6924590220430	C1	320/ A/ A
15	225/55ZR17	101W	XL	C	B	72	B	6924590220447	C1	320/ A/ A
16	235/55ZR17	99W		C	B	71	B	6924590220454	C1	320/ A/ A
17	205/50ZR17	93W	XL	C	B	71	B	6924590220461	C1	320/ A/ A
18	215/50ZR17	95W	XL	C	B	71	B	6924590220478	C1	320/ A/ A
19	225/50ZR17	98W	XL	C	B	72	B	6924590220485	C1	320/ A/ A
20	235/50ZR17	96W		C	B	71	B	6924590220492	C1	320/ A/ A
21	205/45ZR17	88W	XL	D	B	71	B	6924590220508	C1	320/ A/ A
22	215/45ZR17	91W	XL	C	B	71	B	6924590220515	C1	320/ A/ A
23	225/45ZR17	94W	XL	C	B	71	B	6924590220522	C1	320/ A/ A
24	235/45ZR17	97W	XL	C	B	72	B	6924590220539	C1	320/ A/ A
25	205/40ZR17	84W	XL	D	B	71	B	6924590220546	C1	320/ A/ A
26	225/50ZR18	95W		C	B	71	B	6924590220553	C1	320/ A/ A
27	235/50ZR18	97W		C	B	71	B	6924590220560	C1	320/ A/ A
28	225/45ZR18	95W	XL	C	B	72	B	6924590220577	C1	320/ A/ A
29	235/45ZR18	98W	XL	C	B	72	B	6924590220584	C1	320/ A/ A
30	235/45ZR18	98Y	XL	C	B	72	B	6924590223622	C1	320/ A/ A
31	245/45ZR18	100W	XL	C	B	72	B	6924590220591	C1	320/ A/ A
32	255/45ZR18	103Y	XL					6924590225077	C1	320/ A/ A
33	225/40ZR18	92W	XL	C	B	72	B	6924590220607	C1	320/ A/ A
34	235/40ZR18	95W	XL	C	B	72	B	6924590220614	C1	320/ A/ A
35	245/40ZR18	97W	XL	C	B	72	B	6924590220621	C1	320/ A/ A
36	245/40ZR18	97Y	XL	C	B	72	B	6924590220638	C1	320/ A/ A
37	215/35ZR18	84W	XL	D	B	71	B	6924590220645	C1	320/ A/ A
38	225/45ZR19	96W	XL					6924590225183	C1	320/ A/ A
39	245/45ZR19	102Y	XL					6924590225084	C1	320/ A/ A
40	225/40ZR19	93Y	XL					6924590225091	C1	320/ A/ A
41	235/40ZR19	96Y	XL					6924590225107	C1	320/ A/ A
42	245/40ZR19	98Y	XL					6924590225114	C1	320/ A/ A
43	225/35ZR19	88W	XL	D	B	72	B	6924590220652	C1	320/ A/ A
44	235/35ZR19	91W	XL	C	B	72	B	6924590220669	C1	320/ A/ A
45	245/35ZR19	93W	XL	C	B	72	B	6924590220676	C1	320/ A/ A
46	255/35ZR19	96Y	XL					6924590225121	C1	320/ A/ A
47	265/35ZR19	98Y	XL					6924590225138	C1	320/ A/ A
48	275/35ZR19	100Y	XL					6924590225145	C1	320/ A/ A
49	255/45ZR20	105W	XL					6924590225190	C1	320/ A/ A
50	225/35ZR20	90W	XL	D	B	72	B	6924590220683	C1	320/ A/ A
51	225/35ZR20	90Y	XL	D	B	72	B	6924590220690	C1	320/ A/ A
52	245/35ZR20	91Y		C	B	71	B	6924590220706	C1	320/ A/ A
53	245/35ZR20	95Y	XL	C	B	72	B	6924590220713	C1	320/ A/ A
54	255/35ZR20	97W	XL	C	B	73	B	6924590220720	C1	320/ A/ A
55	255/35ZR20	97Y	XL	C	B	73	B	6924590220737	C1	320/ A/ A
56	225/30ZR20	85W	XL	D	B	72	B	6924590220744	C1	320/ A/ A
57	235/30ZR20	88W	XL	D	B	72	B	6924590220751	C1	320/ A/ A
58	235/30ZR20	88Y	XL	D	B	72	B	6924590220768	C1	320/ A/ A
Function Description Of SuperSport Chaser-SSC5
PRODUCT FEATURE	Asymmetric Pattern Design Outside With Circumferential Straight Groove	High Wet Grip
Wet Compound	High Stiffness
Polyester Material
Effect	High Speeds Handling Performance Draining Water Away From Block Surface	Maximum Resistance To
Aquaplaning	Improvement For Traction & Stability
Customer Benefit	High Speed Safety	Excellent Wet Handing
Traction And Acceleration Capability	Excellent Traction And Acceleration Capability