Doosan Daewoo Generator Set (90~660kVA) - Product
Place of Origin : Guangzhou,China
Product Description
Doosan Daewoo Generator Set (90~660kVA) powered By Korea Doosan Daewoo engine, it has the features of compact structure, low noise, fuel efficiency and high performance price ratio.
Physical Specification
Other Specification : Hiersun Group Is A Professional Manufacturer Of Doosan Daewoo Generator Set In China. The Power Range Covers From 90KVA To 660kVA, Which Powered By Korea Doosan Daewoo Engine, It Has The Features Of Compact Structure, Low Noise, Fuel Efficiency And High Performance Price Ratio. It Is Widely Used In The Area Of Communication, Railway, Projects, Mining, Rescuing And So On. With Well Known Alternator Such As Stamford,marathon, Control Panel Like Deepsea, And Excellent Cooling System Which Makes Reliable Operation Under Harshest Conditions (ambient Temperatures Up To 40°C And Altitudes Up To 1000 M). Also, The Global Service Net Of Hiersun And Doosan Daewoo Can Provide You With Reliable And Guaranteed Service.
Doosan Daewoo Generator By Hiersun Grou(China) With Leroy Somer 50HZ 230V/400V
Genset Model Power Output(kw/kVA) Engine Model Alternator Model Dimension Weight
Prime Standby Open Soundproof Open Type
HD72 72/90 79/99 D1146 LSA44.2VS3 2200×820×1370 2900×1080×1600 1300 2800
HD100 100/125 110/137 D1146T LSA44.2S7 2250×820×1370 3000×1080×1600 1400 3000
HD140 140/175 157/192 P086TⅠ-1 LSA46.2M3 2600×950×1520 3500×1120×1700 1600 3500
HD160 160/200 176/220 P086TI LSA46.2M5 2600×950×1520 3500×1120×1700 1650 3550
HD220 220/275 242/303 P126TI LSA46.2L9 2900×1050×1550 3900×1300×1850 2200 4200
HD240 240/300 264/330 P126TI-II LSA46.2VL12 3000×1050×1550 3900×1300×1850 2400 4250
HD300 300/375 330/413 P158LE-1 LSA47.2VS2 2800×1400×1850 3900×1600×2150 2800 4800
HD340 340/425 374/467 P158LE LSA47.2S5 2850×1400×1850 3900×1600×2150 2900 4800
HD360 360/450 396/495 P180LE LSA47.2S5 3050×1400×1850 4100×1800×2250 3100 5000
HD400 400/500 440/550 P180LE LSA47.2M7 3150×1400×1850 4200×1800×2250 3250 5200
HD500 500/625 550/688 P222LE LSA49.1S4 3400×1400×2000 4800×1900×2250 4200 5800
HD530 530/663 583/729 P222LE-S LSA49.1S4 3400×1400×2000 4800×1900×2250 4200 5800
HD550 NA 550/688 P222LE-II LS