Place of Origin : Jiaxing,China
Delivery Terms : CIF, FOB
Delivery Time : 30
Payment Terms : T/TL/C
Chemical composition and minimum mechanical properties :
Alloy % Ni Cr Fe C Mn Si Cu S Al Ti Rp0.2 Rm A 5%
800 Min. 30 19 0.15 0.15 210 500 35
Max. 35 23 balance 0.10 1.5 1 0.75 0.015 0.60 0.60
800H Min. 30 19 0.05 0.15 0.15 180 450 35
Max. 35 23 balance 0.10 1.5 1 0.75 0.015 0.60 0.60
800HT Min. 30 19 0.06 0.15 0.15
Max. 35 23 balance 0.10 1.5 1 0.75 0.015 0.60 0.60
AI+Ti: 0.85-1.20
Incoloy 800H Corrosion resistance:
Excellent corrosion resistance in the hig