TPCO Steel Pipe - Product
UNIT PRICE
650-750USD/TON
Place of Origin : Beijing,China
Delivery Terms : FOB / CIF
Delivery Time : 20-30 DAYS
Product Capacity : 500 TONS/DAY
Payment Terms : TT / LC
Product Description
steel pipe for Liquid Transportation/Ship Building/Structure
Standard: APL 5L, ASTM A 53/A106 X42, X 46, X 52, X60,X70,X80
Grade:10, 20, Q345, 20MnG,
Product Specification: Dia 25mm - Dia 630mm
Packaging: Bundle,bulk in container or as per customers' requirements.
Basic Information
Brand : TPCO
Material : APL 5L, ASTM A 53/A106 X42, X 46, X 52, X60,X70,X80
Color : BLACK
Physical Specification
Other Specification : Steel Pipe For Liquid Transportation/Ship Building/Structure
Standard: APL 5L, ASTM A 53/A106 X42, X 46, X 52, X60,X70,X80
Grade:10, 20, Q345, 20MnG,
Product Specification: Dia 25mm - Dia 630mm
Packaging: Bundle,bulk In Container Or As Per Customers' Requirements.
Size
( B X T )
(mm) Theoretical Weight
(kg/m) Size
( B X T ) Theoretical Weight
(kg/m) Size
( B X T ) Theoretical Weight
(kg/m)
25 X 2.5 1.39 108 X 4 10.26 325 X 8 62.54
28 X 2.5 1.57 108 X 4.5 11.49 325 X 9 70.13
30 X 2.5 1.70 108 X 5 12.70 377 X 7 63.87
32 X 3.0 2.15 114 X 6 15.98 377 X 8 72.80
36 X 3.0 2.44 121 X 6 17.02 377 X 9 81.67
38 X 3.0 2.59 127 X 4.5 13.59 426 X 7 72.33
42 X 3.0 2.89 127 X 6 17.90 426 X 8 82.46
45 X 3.0 3.11 133 X 4.5 14.26 426 X 9 92.55
48 X 3.5 3.34 133 X 5 15.78 426 X 10 102.59
51 X 3.0 3.55 159 X 5 18.99 478 X 7 81.30
51 X 3.5 4.10 159 X 6 22.64 478 X 8 92.72
57 X 3.5 4.62 168 X 6 23.97 478 X 9 104.08
57 X 4.0 5.23 216 X 6 31.52 478 X 10 115.41
63.5 X 4.0 5.87 219 X 7 36.60 529 X 7 90.11
68 X 4.0 6.31 273 X 6 39.51 529 X 8 102.78
70 X 4.0 6.51 273 X 7 45.92 529 X 10 115.41
76 X 4.0 7.1 273 X 8 52.28 630 X 8 122.71
76 X 4.5 7.93 325 X 6 47.20 630 X 9 137.82
89 X 4.5 9.38 325 X 7 54.89 630 X 10 152.89
Other Specifications With Different OD And Thickness Also Can Be Produced As Per Clients' Requirement.