Place of Origin : Karachi,Pakistan
Delivery Terms : 3 Month
Delivery Time : 3 Months
Payment Terms : As Per Offer
MAIN FEATURES:
- Rigid and Robust design Hardened and precision ground bed ways for accuracy
- Hardened and ground gears of High-quality steel
- Very Steady spindle with high
- Precision tapered roller bearings
Product Brochure Will Provide Against Requirement.
C4C | C4D | C4F | ||
Distance Between Centre | mm | 750 | 1000 | 1500 |
High Of Centre | mm | 185 | ||
Length Of Bed | mm | 1595 | 1845 | 2345 |
Length Of Machine | mm | 1755 | 2005 | 2505 |
Width Of Bed | mm | 254 | ||
Swing Over Bed | mm | 365 | ||
Swing Over Cross Slide | mm | 200 | ||
Swing In Gap | mm | 540 | ||
Spindle Speed Range | rpm | 38-1600 | ||
Longitudinal Feeds | mm/min | 54 | ||
Cross Feed | mm/min | 54 | ||
Tailstock Barrel Tapper | Morse | 4 | ||
Two Speed Motor | HP | 3.6/4.28 | ||
Net Weight | Kg | 818 | 863 | 922 |
Approx. Shipping Dimension | mm | 1842x812 X1576 | 2192x812 X1576 | 2692x812 X1576 |
(LxWxH) |