Reusable Surgical Suction Canisters With Float Lid And Printing - Product
Place of Origin : Suzhou,China
Delivery Time : Negotiable
Product Description
Reusable Surgical Suction Canisters With Float Lid And Printing
ProductInformation
- - - -
Product Name | SUCTION CANISTER |
Specification | 850cc,w/float lid,printing available |
Material | Lid:PP,Canister:PS |
Package | 12pcs/bag, 1bag/ctn |
Daily Capacity(PCS) | 1,600 |
MOQ(PCS) | 5,000 |
Carton Size(cm) | 36*27*27 |
G.W/ctn(kg) | 2 |
Mold Cavity | 1 |
Qty/ctn(pcs) | 12 |
Volume/ctn(cbm) | 0.0262 |
- - - -
- - - -
Certificate | ISO13485, JapanA
Physical Specification
Other Specification : Reusable Surgical Suction Canisters With Float Lid And Printing
ProductInformation
- - - -
Product Name | SUCTION CANISTER |
Specification | 850cc,w/float Lid,printing Available |
Material | Lid:PP,Canister:PS |
Package | 12pcs/bag, 1bag/ctn |
Daily Capacity(PCS) | 1,600 |
MOQ(PCS) | 5,000 |
Carton Size(cm) | 36*27*27 |
G.W/ctn(kg) | 2 |
Mold Cavity | 1 |
Qty/ctn(pcs) | 12 |
Volume/ctn(cbm) | 0.0262 |
- - - -
- - - -
Certificate | ISO13485, JapanAccreditationCertificateofForeignMedicalDeviceManufacturer |
FDARegistration | Registered |
CEDeclarationofConformity | Available |
CountryofOrigin | China |
TradeTerms | FOBShanghaiorEx-factory |
PaymentTerms: | T/TorWesternUnion |
- - - -
- - - -
Item# | JSC7850 | JSC7851 | JSC7852 | JSC7853 |
Product Name | SUCTION CANISTER | SUCTION CANISTER | SUCTION CANISTER | SUCTION CANISTER |
Specification | 850cc,w/float Lid,printing Available | 850cc,w/float Lid&tubing,printing Available | 850cc,w/filter Lid&tubing,printing Available | 850cc,w/filter Lid,printing Available |
Material | Lid:PP
Canister:PS | Lid:PP
Canister:PS | Lid:PP
Canister:PS | Lid:PP
Canister:PS |
Package | 12pcs/bag, 1bag/ctn | 12pcs/bag, 1bag/ctn | 50pcs/bag, 1bag/ctn | 100pcs/bag, 1bag/ctn |
Daily Capacity(pcs) | 1,600 | 1,600 | 1,600 | 1,600 |
MOQ(pcs) | 5,000 | 5,000 | 5,000 | 5,000 |
Carton Size(cm) | 36*27*27 | 36*27*27 | 61*42*42 | 60*60*60 |
G.W/ctn(kg) | 2 | 3 | 13 | 17 |
Mold Cavity | 1 | 1 | 1 | 1 |
Qty/ctn(pcs) | 12 | 12 | 50 | 100 |
Volume/ctn(cbm) | 0.0262 | 0.0262 | 0.1076 | 0.216 |
- - - -
CompanyInformation
Establishedin1992,SuzhouJinshengPlasticCo.,LtdisaChinesefactoryspecializedinproducing
Medicaldisposableplasticproducts,whichhavebeenexportedtoUS,Eu