140-170W Monocrystalline Silicon Solar Panels - Product
Place of Origin : Ningbo,China
Delivery Time : 5-8 WORKING DAYS
Product Description
Mono solar panel, mono solar PV modules 140W,150W,160W,170W,
Mono Solar Panel is the key component to a system when going solar Off Grid system . These panels are relatively compact and are a breeze to set up. Whether you are going camping in the mountains or taking a trip to the beach, this panel can be a great start to your off-grid system! This panel has several uses including marine, dry camp, RVS and other off-grid applications. We provide cost-effective solar panels Free Professional E
Physical Specification
Other Specification : Mono Solar Panel, Mono Solar PV Modules 140W,150W,160W,170W,
Mono Solar Panel Is The Key Component To A System When Going Solar Off Grid System . These Panels Are Relatively Compact And Are A Breeze To Set Up. Whether You Are Going Camping In The Mountains Or Taking A Trip To The Beach, This Panel Can Be A Great Start To Your Off-grid System! This Panel Has Several Uses Including Marine, Dry Camp, RVS And Other Off-grid Applications. We Provide Cost-effective Solar Panels Free Professional Engineering Services
Technical Parameter Of Mono Solar Panel
- - - -
PV140-170(S) |
Specifications |
Model | 140(36)S | 150(36)S | 160(36)S | 170(36)S |
Maximum Power (Wp) | 140 | 150 | 160 | 170 |
Open Circuit Voltage (Voc) | 21.96 | 22.32 | 22.90 | 23.47 |
Short Circuit Current (Isc) | 8.33 | 8.69 | 8.87 | 9.00 |
Maximum Power Voltage (Vm) | 18.36 | 19.08 | 19.33 | 19.76 |
Maximum Power Current (Im) | 7.63 | 7.87 | 8.28 | 8.60 |
Cell Efficiency (%) | 16.27% | 17.44% | 18.60% | 19.76% |
Max System Voltage (V DC) | 1000V DC |
Temperature Coefficient Of Vm | -0.340%/K |
Temperature Coefficient Of Im | 0.049%/K |
Temperature Coefficient Of Wp | -0.430%/K |
Maximum Series Fuse Rating | 15A |
Solar Cell | 4*9; Mono (156*156S) |
Junction Box | IP65.1000V DC, TUV Certificated, 2pcs Schottky Bypass Diodes, |
Cable Type | Cable Cross Section Size 4mm2, 900mm Length; TUV Certificated |
Encapsulation | Low Iron Tempered Glass, 3.2mm Thickness, Light Transmission Above 91%; TPT And Fast Cure EVA |
Frame | Clear Anodized Aluminum Alloy, 50/45/35mm Thickness, Silver |
Dimension (L*W*H) | 1466*676*40/35mm |
Weight | 11kg |
Heavy Mechanical Load | 5400Pa(IEC61215) |
Hail Impact Test | Diameter 25mm Ice Ball; 23M/S |
Operating Temperature |