Earthe Leakage Circuit Breaker, Residual Current Circuit Breaker / RCCB / ELCB - Product
Place of Origin : Wenzhou,China
Delivery Time : WITHIN 30DAYS AFTER L/C OR 30% DEPOSIT RECEIVED
Product Description
Earthe Leakage Circuit Breaker, Residual Current Circuit Breaker / RCCB / ELCB
- - - -
Features: | Waterproof |
Application: | Main, Power |
Electricity Type: | AC |
Type: | Earth Leakage, Residual Current |
Certificate: | CE .ISO9001 |
Color: | Customized |
Product Name: | Residual Current Circuit Breaker |
Usage: | Industrial, Electrical, House |
- - - -
ProductFeature:
# Provides protection against earth fault/
Physical Specification
Other Specification : Earthe Leakage Circuit Breaker, Residual Current Circuit Breaker / RCCB / ELCB
- - - -
Features: | Waterproof |
Application: | Main, Power |
Electricity Type: | AC |
Type: | Earth Leakage, Residual Current |
Certificate: | CE .ISO9001 |
Color: | Customized |
Product Name: | Residual Current Circuit Breaker |
Usage: | Industrial, Electrical, House |
- - - -
ProductFeature:
# Provides Protection Against Earth Fault/leakage Current And Function Of Isolation
# High Breaking Current Withstand Capacity
# Applicable To Terminal And Pin/fork Type Busbar Connection
# Equipped With Finger Protected Connection Terminals
# Fire Resistant Plastic Parts Endures Abnormal Heating And Strong Impact
# Automatically Disconnect The Circuit When Earth Fault/leakage Current Occurs And Exceeds The Rated Sensitivity
# Independent Of Power Supply And Line Voltage, And Free From External Interference, Voltage Fluctuation
Specifications:
- - - -
Mode | Electro-magnetic Type, Electronic Type |
Residual Current Characteristics | A, AC |
Pole No. | 2, 4 |
Rated Making And Breaking Capacity | 630A |
Rated Current(A) | 25, 40, 63 |
Rated Voltage | 240/415V AC |
Rated Frequency | 50/60Hz |
Rated Residual Operating Current In(mA) | 10, 30, 100, 300, 500 |
Rated Residual Non Operating Current Ino | 0.5In |
Rated Conditional Breaking Current Inc | 6000A |
Rated Conditional Residual Breaking Current Ic | 6000A |
Tripping Duration | Instantaneous Tripping0.1s |
Residual Tripping Current Range | 0.5In~In |
Electro-mechanical Endurance | 4000 Cycles |
Connection Capacity | Rigid Conductor Up To 25mm2 |
Connection Terminal | Screw Terminal |
Pillar Terminal With Clamp |
Fastenin