Off Road Electric Golf Cart 4 Seater With Bluetooth - Product
Place of Origin : Dongguan,China
Delivery Time : 10-15 WORK DAYS
Product Description
Product Description
Off Road 4 Seater Back to Back Electric Golf Cart with Blue Tooth
- - - -
Product Description |
- - - -
- - - -
Item | Description |
System | DC system | AC system |
Controller | Curtis controller 1266A-5201, 275A, imported from USA directly | Curtis controller 1234E-5221, 275A, imported from USA directly |
Motor | ADC brand Separately excited
DC motor 48V 3.7kw | ADC brand Separately excited
AC motor 48V 3kw |
Battery | Trojan ba
Physical Specification
Other Specification : Product Description
Off Road 4 Seater Back To Back Electric Golf Cart With Blue Tooth
- - - -
Product Description |
- - - -
- - - -
Item | Description |
System | DC System | AC System |
Controller | Curtis Controller 1266A-5201, 275A, Imported From USA Directly | Curtis Controller 1234E-5221, 275A, Imported From USA Directly |
Motor | ADC Brand Separately Excited
DC Motor 48V 3.7kw | ADC Brand Separately Excited
AC Motor 48V 3kw |
Battery | Trojan Battery, T875,8V*6pcs, Imported From USA Directly | Trojan Battery, T875,8V*6pcs, Imported From USA Directly |
Transaxle | Italian GRAZIANO Axle
With Gear Ration 1:12 | Italian GRAZIANO Axle
With Gear Ration 1:16 |
Charger | High Frequency Onboard Charger
48V/17A Regulator | High Frequency Onboard Charger
48V/17A Regulator |
- - - -
Performance
- - - -
Item | Description |
System | DC System | AC System |
Passenger Capacity | 4 | 4 |
Climbing Capacity(full Load) | 30% | 35% |
Max. Forward Speed | 23km/h | 45km/h |
Endurance Mileage | 70-90km | 80-90km |
Charging Time | 8-10 Hours | 8-10 Hours |
Max. Loading Weight | 360kgs | 360kgs |
Min. Turning Radius | 2.9m | 2.9m |
Max. Movement After Brake At Speed Of 20km/h | 4m | 4m |
- - - -
* 1) Based On The Test Conditions: 20km/h Speed, Flat And Straight Concrete Road, Wind Speed Less Than 5m/s, Temperature Of 25 Celsius Degree;
2) Range Will Vary Depending On Temperature, Grade, Payload And Driving Style.
Dimensions
- - - -
Item | Description |
Overall Dimensions (L X W X H) | 2921x1219x1727mm |
Ground Clearance | 114mm |
Wheelbase | 1670mm |
Front Wheel Tread (mm) | 860mm |
Rear Wheel Tread (mm) | 970mm |
- - - -
Body And Frame
- - - -
Item | Description |
Frame & Chassis | Aluminum Allo