Place of Origin : Wuxi,China
Post Date : 17-04-2012
Expiry Date : 17-05-2012
Custom Silicone Parts Rubber Suction Cup For Machinery, Electronics
Â
Details:
Â
Rubber Sucker Products With The Properties Of Good Flexibility And Anti-compression Deformation, Heat, Oil, Pressure, Acid, Abrasion, Impact Resistance, Tensile Strength, Tear Resistance, Flame, Shock, Cold, Anti-aging.
Â
Application:
Â
Mainly Used In Machinery, Electronics And Other Industries.
Playing The Role Of Fixed And Shock Absorption And So On .
Â
- - - -
Properties Test Report Compound E60D034X ASTM D2000 M2CA610A25B35EA14C32F17 |
Original Properties | SPE Cification | TEST RESULT | ASTM Test Method |
Hardness Shore A | 60°±5 | 58° | D2240 |
Tensile Strength Mpa, Min | 10 | 10.9 | D412 |
Ultimate Elongation %, Min | 250 | 488 | D412 |
Tear Strength (kgf/cm) | 17 | 49 | D624 |
SPE Cific Gravity (g/cm3) |   | 1.196 | D297 |
Heat Resistance 70H. AT 125℃ (A25) |   |   | D865 |
Change In Hardness Points | +10 | +7 |   |
Change In Tensile Strength, Max % | -20 | +6.25 |   |
Change In Ultimate Elongation % | -40 | -35 |   |
Compression Set, Max, 22H. AT 100℃ (B35) | 70 | 51 | D395 Method B |
Water Resistance: 100℃, 70H (EA14) |   |   | D471 |
Change In Hardness Points | — | -1 |   |
Volume Change, % | ±5 | 2 |   |
Resistance To Ozone (C32) | No Crack | Pass | D1171 |
Low-temperature, Brittleness (F17) |   |   | D2137 |
Nonbrittle After 3 Min AT- 40℃ | Nonbrittle | Pass |   |
Conclusion: |
Compound E60D034X Can Meet The Requirements Of ASTM D2000 |
M2CA610A25B35EA14C32F17 |
- - - -