Place of Origin : Zhang Jiagang,China
Post Date : 07-05-2012
Expiry Date : 07-06-2012
Light Yellow Crystalline Powder 98.5% Levofloxacin Hemihydrate Pharma Intermediates   Levofloxacin Hemihydrate  Specifications
Packaging & DeliveryPackaging Detail: 25kg
Light Yellow Crystalline Powder
- - - -
 Index Name | Index Demands | Examined Results |
 Identification | Masculine Reaction | Conform |
 Characteristics | Light Yellow Crystalline Powder | Conform |
 Clarity & Colour | Conform | Conform |
 Specific Rotation | -92º–-109º | -99.31º |
 Relating Substance % | ≤0.5 | 0.30 |
 Loss On Drying % | ≤3.0 | 1.90 |
 Limit Of(R)-olfx % | ≤1.0 | 0.23 |
 Residue On Ignition % | ≤0.2 | 0.10 |
 Heavy Metals % | ≤0.002 | Conform |
 Assay % | ≥98.5 | 99.29 |
 Conclusion : Conforms                                                 |
- - - -