Place of Origin : Shijiahzuang,China
Post Date : 28-10-2010
Expiry Date : 30-04-2011
Zinc Oxide
Items 99% 99.5% 99.7%
Content (ZnO) %≥ 99 99.5 99.7
MnO%≤ 0.0001 0.0005 0.0004
PbO%≤ 0.15 0.05 0.037
CuO%≤ 0.001 0.0005 0.0004
Heat Loss%≤ 0.3 0.3 0.3
HCl Insoluble Matter%≤ 0.01 0.01 0.01
Water Soluble Matter%≤ 0.1 0.1 0.1
45um Sieve Residue%≤ 0.15 0.15 0.15
Appearamce: White Powder,innocuous,odorless,stable Under Normal Temperature.soluble In Acid,alkali And Ammonium Chloride Solution,insoluble In Water And Alcohol.
Applications Rubber Industry, Paints Industry, Ceramics Industry, Floor Tile, Glass, Feed Additive, Etc.
Packing: 25 Kgs In Net Bag, 20 Mts In The 20'FCL