Three Phase Diesel Power Generator - Product
         
         
                  
            Place of Origin : Dongguan,China  
                        Delivery Time : 30 Days
                                 
                  
            
Product Description
         
         
 
 1, Model:DCEC Cummins 6CTA8.3-G2, 4-cycle
 2, Air Intake System:Turbo, Water/Air Cooling
 3, Fuel System:PB type fuel pump
 4, Cylinder Arrangement:6 in line
 5, Displacement:8.3L
 6, Bore and Stroke:114*135(mm)
 7, Compression Ratio:17.0:1
 8, Rated RPM:1500rpm
 9, Max. Standby Power at Rated RPM:180KW/244HP
 10, Governor Type:Electronic
 
 
 
 
3 Phase 160KVA Diesel Power Generator , 1500rpm
 
 
 
 
 
-	-	-	-
  Standby Power(50Hz) 	|	   140KW / 175KVA  	|	 
  Prime Power(50Hz) 	|
                                    
            
Physical Specification
         
         
                                    Other Specification : 
 
 1, Model:DCEC Cummins 6CTA8.3-G2, 4-cycle
 2, Air Intake System:Turbo, Water/Air Cooling
 3, Fuel System:PB Type Fuel Pump
 4, Cylinder Arrangement:6 In Line
 5, Displacement:8.3L
 6, Bore And Stroke:114*135(mm)
 7, Compression Ratio:17.0:1
 8, Rated RPM:1500rpm
 9, Max. Standby Power At Rated RPM:180KW/244HP
 10, Governor Type:Electronic
 
 
 
 
3 Phase 160KVA Diesel Power Generator , 1500rpm
 
 
 
 
 
-	-	-	-
  Standby Power(50Hz) 	|	   140KW / 175KVA  	|	 
  Prime Power(50Hz) 	|	   128KW / 160KVA  	|	 
-	-	-	-
 
 
 Dimension & Weight
 
-	-	-	-
  Soundproof Type 	|	 
  Overall Size: 3230(mm)1170(mm)1800(mm) 	|	 
  Weight: 2485kg 	|	 
-	-	-	-
 
 
 
 
-	-	-	-
  GeneralFeatures: 	|	 
  Engine(DCECCummins6CTA8.3-G2) 	|	 
  Radiator50OCmax,fansaredrivenbybelt,withsafetyguard 	|	 
  24Vchargealternator 	|	 
  Alternator:singlebearingalternatorIP23,insulationclassH/H 	|	 
  Absorber 	|	 
  Drytypeairfilter,fuelfilter,oilfilter 	|	 
  Mainlinecircuitbreaker 	|	 
  Standardcontrolpanel 	|	 
  Two12Vbatteries,rackandcable 	|	 
  Rippleflexexhaustpipe,exhaustsiphon,flange,muffler 	|	 
  Usermanual 	|	 
-	-	-	-
 
 
 
 
 EngineData
 
 
 
-	-	-	-
  Manufacturer/Model: 	|	   DCECCummins6CTA8.3-G2,4-cycle 	|	 
  AirIntakeSystem: 	|	   Turbo,Water/AirCooling 	|	 
  FuelSystem: 	|	   PBtypefuelpump 	|	 
  CylinderArrangement: 	|	   6inline 	|	 
  Displacement: 	|	   8.3L 	|	 
  BoreandStroke: 	|	   114*135(mm) 	|	 
  CompressionRatio: 	|	   17.0:1 	|	 
  RatedRPM: 	|	   1500rpm 	|	 
  Max.StandbyPoweratRatedRPM: 	|	   180KW/244HP 	|	 
  GovernorType: 	|	   Electronic 	|	 
  ExhaustSystem 	|	 
  ExhaustGasFlow: 	|	   34.7m3/min 	|	 
  ExhaustTemperature: 	|	   570 	|	 
  MaxBackPressure: 	|	   10kPa 	|	 
  AirIntakeSystem 	|	 
  MaxIntakeRestriction: 	|	   6kPa 	|	 
  BurningCapacity: 	|	   12.4m3/min 	|	 
  IntakeFlow: 	|	   238m3/min 	|	 
  FuelSystem 	|	 
  100%(PrimePower)Load: 	|	   215g/Kw.h 	|	 
  75%(PrimePower)Load: 	|	   211g/Kw.h 	|	 
  50%(PrimePower)Loa