Soundproof Cummins Genset Diesel Generator , 1500rpm - Product
         
         
                  
            Place of Origin : Dongguan,China  
                        Delivery Time : 30 Days
                                 
                  
            
Product Description
         
         
 
 1, Model:DCEC Cummins 4BTA3.9-G2, 4-cycle 
 2, Air Intake System:Turbo, Water/Air Cooling
 3, Fuel System:AD type fuel pump
 4, Cylinder Arrangement:4 in line
 5, Displacement:3.9L
 6, Bore and Stroke:102*120(mm) 
 7, Compression Ratio:16.5:1
 8, Rated RPM:1500rpm
 9, Max. Standby Power at Rated RPM:65KW/88.4HP
 10, Governor Type:Electronic Speed Control System
 
 
 
 Soundproof Cummins Genset Diesel Generator , 1500rpm
 
 
 
 
 
-	-	-	-
  Standby Power(50Hz) 	|	   52KW / 65KVA  	|
                                    
            
Physical Specification
         
         
                                    Other Specification : 
 
 1, Model:DCEC Cummins 4BTA3.9-G2, 4-cycle 
 2, Air Intake System:Turbo, Water/Air Cooling
 3, Fuel System:AD Type Fuel Pump
 4, Cylinder Arrangement:4 In Line
 5, Displacement:3.9L
 6, Bore And Stroke:102*120(mm) 
 7, Compression Ratio:16.5:1
 8, Rated RPM:1500rpm
 9, Max. Standby Power At Rated RPM:65KW/88.4HP
 10, Governor Type:Electronic Speed Control System
 
 
 
 Soundproof Cummins Genset Diesel Generator , 1500rpm
 
 
 
 
 
-	-	-	-
  Standby Power(50Hz) 	|	   52KW / 65KVA  	|	 
  Prime Power(50Hz) 	|	   48KW / 60KVA  	|	 
-	-	-	-
 
 
 
 
 Dimension & Weight
 
 
 
-	-	-	-
  Soundproof Type 	|	 
  Overall Size: 2440(mm)1060(mm)1680(mm) 	|	 
  Weight: 1450kg 	|	 
-	-	-	-
 
 
-	-	-	-
  GeneralFeatures: 	|	 
  Engine(DCECCummins4BTA3.9-G) 	|	 
  Radiator50OCmax,fansaredrivenbybelt,withsafetyguard 	|	 
  24Vchargealternator 	|	 
  Alternator:singlebearingalternatorIP23,insulationclassH/H 	|	 
  Absorber 	|	 
  Drytypeairfilter,fuelfilter,oilfilter 	|	 
  Mainlinecircuitbreaker 	|	 
  Standardcontrolpanel 	|	 
  Two12Vbatteries,rackandcable 	|	 
  Rippleflexexhaustpipe,exhaustsiphon,flange,muffler 	|	 
  Usermanual 	|	 
-	-	-	-
 
 
 
 
 EngineData
 
 
 
-	-	-	-
  Manufacturer/Model: 	|	   DCECCummins4BTA3.9-G2,4-cycle 	|	 
  AirIntakeSystem: 	|	   Turbo,Water/AirDC 	|	 
  FuelSystem: 	|	   ADtypefuelpump 	|	 
  CylinderArrangement: 	|	   4inline 	|	 
  Displacement: 	|	   3.9L 	|	 
  BoreandStroke: 	|	   102*120(mm) 	|	 
  CompressionRatio: 	|	   16.5:1 	|	 
  RatedRPM: 	|	   1500rpm 	|	 
  Max.StandbyPoweratRatedRPM: 	|	   65KW/88.4HP 	|	 
  GovernorType: 	|	   ElectronicSpeedControlSystem 	|	 
-	-	-	-
 
 
-	-	-	-
  ExhaustSystem 	|	 
  ExhaustGasFlow: 	|	   14.8m3/min 	|	 
  ExhaustTemperature: 	|	   497 	|	 
  MaxBackPressure: 	|	   10kPa 	|	 
  AirIntakeSystem 	|	 
  MaxIntakeRestriction: 	|	   6.2kPa 	|	 
  BurningCapacity: 	|	   5.9m3/min 	|	 
  AirFlow: 	|	   158m3/min 	|	 
  FuelSystem 	|	 
  100%(PrimePower)Load: 	|	   216g/Kw.h 	|	 
  75%(