FC12 Rack-Mounted Fiber Optic Terminal Box - Product
Place of Origin : Shenzhen,China
Delivery Time : 7 DAYS
Product Description
Description:
Applicablein the branch connection of fiber termination, working as distribution box
19standard structure, rack mounted
available for the installation of FC, SC, ST, LC adaptors
Order Guide
- - - -
Type | Dimension(mm) | Max capacity cores | Remark |
GPZ/RM-SC12 | 480*250*1U | 12 | The body is made of cold rolled steel sheet, with electrostatic spraying. We can install adaptors for you, available for FC, ST, SC and LC. |
GPZ/RM
Physical Specification
Other Specification : Description:
Applicablein The Branch Connection Of Fiber Termination, Working As Distribution Box
19standard Structure, Rack Mounted
Available For The Installation Of FC, SC, ST, LC Adaptors
Order Guide
- - - -
Type | Dimension(mm) | Max Capacity Cores | Remark |
GPZ/RM-SC12 | 480*250*1U | 12 | The Body Is Made Of Cold Rolled Steel Sheet, With Electrostatic Spraying. We Can Install Adaptors For You, Available For FC, ST, SC And LC. |
GPZ/RM-SC24 | 480*250*1U | 24 |
GPZ/RM-SC48 | 480*250*2U | 48 |
GPZ/ RM-FC12 | 480*250*1U | 12 |
GPZ/ RM-FC24 | 480*250*1U | 24 |
GPZ/ RM-FC48 | 480*250*2U | 48 |
GPZ/ RM-ST12 | 480*250*1U | 24 |
GPZ/ RM-ST24 | 480*250*1U | 24 |
- - - -
Packing Information
- - - -
Type | Net Size | Net Weight | Packing Size | Packing Weight | No./carton |
GPZ/RM-SC12 | 465*285*75mm | 2.6kg | 485*425*305 | 14.2kg | 5 Pcs |
GPZ/RM-SC24 | 465*285*75mm | 2.6kg | 485*425*305 | 14.2kg |
GPZ/RM-SC48 | 465*285*125mm | 3.8kg | 675*485*305 | 21.0kg |
GPZ/RM-FC12 | 465*285*75mm | 2.6kg | 485*425*305 | 14.2kg |
GPZ/RM-FC24 | 465*285*75mm | 2.6kg | 485*425*305 | 14.2kg |
GPZ/RM-FC48 | 465*285*125mm | 3.8kg | 675*485*305 | 21.0kg |
GPZ/RM-ST12 | 465*285*75mm | 2.6kg | 485*425*305 | 14.2kg |
GPZ/RM-ST24 |
- - - -