3.3V 1490 / 1550nm SFP Ethernet Optical Transceivers with RoHS - Product
         
         
                  
            Place of Origin : Shanghai,China  
                        Delivery Time : 3-15days
                                 
                  
            
Product Description
         
         Features: 
 
  850/1310//1490/1550nm FP or DFB LD Transmission
 
  Transmission distance:100km max
 
  LC interface
 
  voltage:+3.3V
 
  Compliant with ITU-T G.957 G.958 specification
 
  Compliant with Telcordia(Bellcore)GR-468-CORE specification
 
  Compliant with RoHS specification
 
  Operating Temperature :0  -70  or -40  -85 
 
 Applications: 
 
  ATM, SDH, SONT, PDH
 
  Data Communication Network
 
  Telecom system
 
  High speed transmission system
 
 Ordering Information:
  
-	-	-	-
 
                                    
            
Physical Specification
         
         
                                    Other Specification : Features: 
 
  850/1310//1490/1550nm FP Or DFB LD Transmission
 
  Transmission Distance:100km Max
 
  LC Interface
 
  Voltage:+3.3V
 
  Compliant With ITU-T G.957 G.958 Specification
 
  Compliant With Telcordia(Bellcore)GR-468-CORE Specification
 
  Compliant With RoHS Specification
 
  Operating Temperature :0  -70  Or -40  -85 
 
 Applications: 
 
  ATM, SDH, SONT, PDH
 
  Data Communication Network
 
  Telecom System
 
  High Speed Transmission System
 
 Ordering Information:
  
-	-	-	-
  Part No 	|	   Data Rate 	|	   Tx  	|	   S  	|	   Rx 	|	   Pout 	|	   Reach 	|	   Top 	|	   Others 	|	   Application  	|	 
  OP-MP4RJ451 	|	   1.25Gbps 	|	   - 	|	   - 	|	   - 	|	   - 	|	   0.1km 	|	   0~70 	|	   1000BASE-T    	|	    	|	 
  OP-MP113L1MN-2 	|	   155Mbps 	|	   1310nm 	|	   -32dBm 	|	   PIN 	|	   -20~-14dBm 	|	   2km 	|	   0~70 	|	   LED;3.3V 	|	   Ethernet, SDH 	|	 
  OP-MP113L1SN-15 	|	   155Mbps 	|	   1310nm 	|	   -28dBm 	|	   PIN 	|	   -15~-8dBm 	|	   15km 	|	   0~70 	|	   FP;3.3V 	|	   Ethernet, Fiber Channel, SDH 	|	 
  OP-MP113L1SD-15 	|	   155Mbps 	|	   1310nm 	|	   -28dBm 	|	   PIN 	|	   -15~-8dBm 	|	   15km 	|	   0~70 	|	   FP;3.3V;DDMI 	|	   Ethernet, Fiber Channel, SDH 	|	 
  OP-MP113L1SN-40 	|	   155Mbps 	|	   1310nm 	|	   -34dBm 	|	   PIN 	|	   -5~0dBM 	|	   40km 	|	   0~70 	|	   FP;3.3V 	|	   Ethernet, Fiber Channel, SDH 	|	 
  OP-MP113L1SD-40 	|	   155Mbps 	|	   1310nm 	|	   -34dBm 	|	   PIN 	|	   -5~0dBm 	|	   40km 	|	   0~70 	|	   FP;3.3V;DDMI 	|	   Ethernet, Fiber Channel, SDH 	|	 
  OP-MP115L1SN-80 	|	   155Mbps 	|	   1550nm 	|	   -34dBm 	|	   PIN 	|	   -5~0dBm 	|	   80km 	|	   0~70 	|	   DFB;3.3V 	|	   Ethernet, Fiber Channel, SDH 	|	 
  OP-MP113L1SD-80 	|	   155Mbps 	|	   1550nm 	|	   -34dBm 	|	   PIN 	|	   -5~0dBm 	|	   80km 	|	   0~70 	|	   DFB;3.3V;DDMI 	|	   Ethernet, Fiber Channel, SDH 	|	 
  OP-MDP1XLXN-80 	|	   155Mbps 	|	   CWDM 	|	   -34dBm 	|	   PIN 	|	   -5~0 	|	   80km 	|	   0~70 	|	   DFB;3.3V 	|	   CWDM 	|	 
  OP-MP485L1MN-0.5